<?xml version="1.0" encoding="windows-1252"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Betfair Systems, Software &amp; Bots - Articles]]></title>
				<link>http://www.betortrade.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.betortrade.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@betortrade.com</webMaster>
				<lastBuildDate>Fri, 16 May 2008 06:35:36 BST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Lay 51 Operation - Betfair&#039;s Best Kept Secret. The Most Simple Money Making Betfair Laying Method You Will Ever See!]]></title>
					  <link>http://www.betortrade.com/articles/99/1/Lay-51-Operation---Betfair039s-Best-Kept-Secret-The-Most-Simple-Money-Making-Betfair-Laying-Method-You-Will-Ever-See/Page1.html</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="Lay 51 Operation - Betfair's Best Kept Secret. The Most Simple Money Making Betfair Laying Method You Will Ever See!" src="http://www.betortrade.com/content_images/1/lay51operation.jpg" align="left" border="0" height="137" hspace="0" vspace="0" width="85"/>The Lay 51 Operation is a specially designed blueprint for profiting from the betting exchanges. The Lay 51 Operation lay betting system was designed by a punter named Dean Jarvis, who is very famous in the field of lay betting, he also designed the famous "Lay Genius". </span>This lay betting system incorporates a method which is overlooked by 99,99% of people. The guide is written in a "straight to the point" manner. It includes no useless information, only enough to allow you to start profiting in about 15 mins after download. The system takes into account a "hidden gem" right infront of your eyes on Betfair, and requires no access to form guides such as the Racing Post. The method is designed for quick, and simple selections, which any Betfair novice can use to start profiting in a few minutes of application. ]]></description>
					  <author>no@spam.com (Bet or Trade)</author>
					  <pubDate>Mon, 12 May 2008 09:35:20 BST</pubDate>
					 <guid isPermaLink="true">http://www.betortrade.com/articles/99/1/Lay-51-Operation---Betfair039s-Best-Kept-Secret-The-Most-Simple-Money-Making-Betfair-Laying-Method-You-Will-Ever-See/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Betfair Race Trading Formula - A Step By Step Guide To Betting Exchange Success]]></title>
					  <link>http://www.betortrade.com/articles/98/1/Betfair-Race-Trading-Formula---A-Step-By-Step-Guide-To-Betting-Exchange-Success/Page1.html</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="Betfair Race Trading Formula - A Step By Step Guide To Betting Exchange Success" src="http://www.betortrade.com/content_images/1/compilersystem.jpg" align="left" border="0" height="57" width="85"/>The Betfair Race Trading Formula is a comprehensive guide that shows you step-by-step how to identify and successfully trade Steamers and Drifters on Betfair and the other Betting Exchanges, providing a full demonstration of the power of Bookmaking using state of the art trading software and automation tools which allows traders to consistently and effectively set their margins, ask for lay at back prices and actually create their own over-round.</span>&nbsp; Every punters Betfair dream is to actually "BE the Bookie". The Betfair Race Trading Formula includes a detailed analysis of a stunning Dutching strategy, "The Flying Dutchman" including a software strategy and Betfair trading techniques that can only be described as "extraordinary". Never before has profit on turnover been proven in repeat black box field tests, time and time again, to such an accurate margin. There is also a secion on horse racing form, history and the language of horse racing and Betfair itself. This is essential reading for those planning to turn Betfair into their own personal cash machine! ]]></description>
					  <author>no@spam.com (Bet or Trade)</author>
					  <pubDate>Fri, 09 May 2008 20:40:27 BST</pubDate>
					 <guid isPermaLink="true">http://www.betortrade.com/articles/98/1/Betfair-Race-Trading-Formula---A-Step-By-Step-Guide-To-Betting-Exchange-Success/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Stat Attack Systems - Paul Fowlie Reveals How He Makes His Living Laying Horses.]]></title>
					  <link>http://www.betortrade.com/articles/97/1/The-Stat-Attack-Systems---Paul-Fowlie-Reveals-How-He-Makes-His-Living-Laying-Horses/Page1.html</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="The Stat Attack Systems - Paul Fowlie Reveals How He Makes His Living Laying Horses." src="http://www.betortrade.com/content_images/1/statattack.jpg" align="left" border="0" height="112" width="85"/>Paul Fowlie is the creator of Lay the Place, a betting system launched at the beginning of the year that is so elegant in its design it won many compliments and is still producing good profits today. He has now released STAT ATTACK, a portfolio of three simple laying methods expected to earn &pound;5000 a month.</span> Paul has been a successful professional gambler and Racehorse owner for 11 years and specialises in laying horses and has now released three additional methods that he uses on a daily basis to make his living from horse racing on Betfair. He calls the system collection "Stat Attack" because he lets the statistics do the work for him. These three methods, when used together, have been averaging &pound;5000 a month profit from &pound;100 bets. The three methods can be used together or independently. This means that this portfolio of systems will suit everybody, from those wanting just one bet a day to those wanting more action. They are all very logical and cautious. One system never lays above 7/2 and the most daring system never lays above 7/1. The commonsense nature of these systems means that every time you lay a horse there is a good and logical reason for it to lose. ]]></description>
					  <author>no@spam.com (Bet or Trade)</author>
					  <pubDate>Thu, 08 May 2008 10:13:33 BST</pubDate>
					 <guid isPermaLink="true">http://www.betortrade.com/articles/97/1/The-Stat-Attack-Systems---Paul-Fowlie-Reveals-How-He-Makes-His-Living-Laying-Horses/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Lay Betting Tips - Are You Fed Up With Backing Favourites to Win, Only to Lose Your Money?]]></title>
					  <link>http://www.betortrade.com/articles/96/1/Lay-Betting-Tips---Are-You-Fed-Up-With-Backing-Favourites-to-Win-Only-to-Lose-Your-Money/Page1.html</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="Lay Betting Tips - Are You Fed Up With Backing Favourites to Win, Only to Lose Your Money?" src="http://www.betortrade.com/content_images/1/losinghorse.jpg" align="left" border="0" height="58" hspace="0" vspace="0" width="85"/>With only 33% of favourites winning, How would you really expect to profit from gambling this way, and considering the odds are always very low, well what chances are you giving yourself to profit?</span> In all his years of gambling, Martin (of Martin's Better Betting) has tested lots of systems, and since the introduction of betting exchanges, he has won more in these years than in all of his betting life. He has now started a profitable lay tipping service - utilizing 3 systems for you to make some serious cash from. As you will only ever lay favourites, your liability is very low, whilst at the same time your profits are maximized. Check out Martins Better Betting site and discover HOW to make money laying short-price horses to lose on betting exchanges like Betfair. ]]></description>
					  <author>no@spam.com (Bet or Trade)</author>
					  <pubDate>Wed, 07 May 2008 18:40:56 BST</pubDate>
					 <guid isPermaLink="true">http://www.betortrade.com/articles/96/1/Lay-Betting-Tips---Are-You-Fed-Up-With-Backing-Favourites-to-Win-Only-to-Lose-Your-Money/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Betfair Loophole System - How A New Betfair Loophole Turned £100 Into £1,123 in Just 7 Days...]]></title>
					  <link>http://www.betortrade.com/articles/95/1/The-Betfair-Loophole-System---How-A-New-Betfair-Loophole-Turned-100-Into-1123-in-Just-7-Days/Page1.html</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="The Betfair Loophole System - How A New Betfair Loophole Turned &pound;100 Into &pound;1,123 in Just 7 Days..." src="http://www.betortrade.com/content_images/1/bfloophole.jpg" align="left" border="0" height="99" width="85"/>Have you ever felt that it's impossible to make good money from Betfair? Well, I'm here to tell you that it is possible - but only if you abandon everything you know and focus on a "hidden" Betfair loophole that 90% of punters don't even know exists.</span> You're about to discover how you can clone this "hands-off" Betfair formula, proven to generate as much as &pound;1100 in 7 days, and designed specifically for Betfair punters who have very little starting capital and full-time jobs. Now you can discover WHY 90% of the current systems on the market just don't work for the average Betfair punter. You see, it took nearly 3 years of sweat, toil, money and time but it paid off... the author of the Betfair Loophole System finally found and fine tuned a Betfair system that has proven to generate daily profits between &pound;80 and &pound;180. You need to forget everything you've heard about betting systems because the Betfair Loophole System exposes a massive loophole that is happening right now on Betfair - an opportunity so significant that it could enable you to earn a second income from home by copying an easy step-by-step blueprint. ]]></description>
					  <author>no@spam.com (Bet or Trade)</author>
					  <pubDate>Tue, 06 May 2008 08:31:34 BST</pubDate>
					 <guid isPermaLink="true">http://www.betortrade.com/articles/95/1/The-Betfair-Loophole-System---How-A-New-Betfair-Loophole-Turned-100-Into-1123-in-Just-7-Days/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Professional Punter System - Learn the Trade Secrets of a PRO Gambler Earning £1500+ a Week on Betfair]]></title>
					  <link>http://www.betortrade.com/articles/94/1/The-Professional-Punter-System---Learn-the-Trade-Secrets-of-a-PRO-Gambler-Earning-1500--a-Week-on-Betfair/Page1.html</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="The Professional Punter System - Learn the Trade Secrets of a PRO Gambler Earning &pound;1500+ a Week on Betfair" src="http://www.betortrade.com/content_images/1/propunter.png" align="left" border="0" height="110" width="85"/>Learn the tools of the trade and exactly what you need to become a day to day Professional Punter. Discover HOW to earn &pound;1500+ every week with an ingenius betting method that has never been seen before.</span> Includes an incredible set and forget laying system which does not lay anything over 4.5. The Professional Punters Toolkit System will teach you everything you need to know about becoming a Professional Gambler on Betfair. Most people do not realise, that is IS POSSIBLE to make money betting. You just require the proper knowledge and tools... and that is what the Professional Punter Manual is all about. The system will allow you to make money and the best thing about it is all bets can be placed the morning or evening before the races! ]]></description>
					  <author>no@spam.com (Bet or Trade)</author>
					  <pubDate>Thu, 24 Apr 2008 22:01:54 BST</pubDate>
					 <guid isPermaLink="true">http://www.betortrade.com/articles/94/1/The-Professional-Punter-System---Learn-the-Trade-Secrets-of-a-PRO-Gambler-Earning-1500--a-Week-on-Betfair/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Football Cash Builder System - Making Money from Football Betting Has NEVER Been So Easy!]]></title>
					  <link>http://www.betortrade.com/articles/93/1/Football-Cash-Builder-System---Making-Money-from-Football-Betting-Has-NEVER-Been-So-Easy/Page1.html</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="Football Cash Builder System - Making Money from Football Betting Has NEVER Been So Easy!" src="http://www.betortrade.com/content_images/1/footballcashbuilder.jpg" align="left" border="0" height="130" width="85"/>At Last - A SureFire Way to Secure Football Betting Profits With Minimal Risk. Learn the exact Secrets to winning more than &pound;100,000 Tax Free Every Year betting on Fixed Odds Football.</span> What is unique about this football betting system is that there is minimal risk to your betting bank and you let the bookmakers do the work for you. This system is so simple even if you have never placed a bet before you could operate Football Cashbuilder for a few minutes a week every week even from the comfort of your home. You can join the people building a steady income stream from Football and enjoy the life you want. The system is so easy it is incredible and you can utilise it anytime that football is on. But the greatest asset of the system is the unique staking system which means you can never run into big trouble by having huge liabilities or a couple of losing bets that wipe out all your previous profits and mean you tread water or worse still give all your money and more back to the bookmakers. ]]></description>
					  <author>no@spam.com (Bet or Trade)</author>
					  <pubDate>Tue, 22 Apr 2008 13:58:13 BST</pubDate>
					 <guid isPermaLink="true">http://www.betortrade.com/articles/93/1/Football-Cash-Builder-System---Making-Money-from-Football-Betting-Has-NEVER-Been-So-Easy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[64% of Greyhound Races are Won by the first bend leader! Find the leader and make 326% ROI!]]></title>
					  <link>http://www.betortrade.com/articles/92/1/64-of-Greyhound-Races-are-Won-by-the-first-bend-leader-Find-the-leader-and-make-326-ROI/Page1.html</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="64% of Greyhound Races are Won by the first bend leader! Find the leader and make 326% ROI!" src="http://www.betortrade.com/content_images/1/greyhound.jpg" align="left" border="0" height="52" hspace="0" vspace="0" width="85"/>It's a fact that the majority of punters think that greyhound racing is nothing more than a game of chance. But the fact is that just like any other event the winner can be predicted if you've got the right knowledge and tools.</span> Graded greyhound racing is just the same as handicap races on the turf. The goal of the racing manager is to put together six dogs that are as closely matched as possible. What that means is that any of the dogs in the race can win, based on their recent past performances. This is why calculated times are not the answer to the Racing Managers riddle. The answer is found by selecting the dog that will get around the track with no trouble. The dog that won't get impeded or bumped. It is a fact that if you could predict which dog will emerge from the first bend in front in every race that you would be a big, big winner. Bags Beater software for Greyhounds takes the 'guesswork' out of winning on the Greyhounds.
 ]]></description>
					  <author>no@spam.com (Bet or Trade)</author>
					  <pubDate>Thu, 17 Apr 2008 11:52:19 BST</pubDate>
					 <guid isPermaLink="true">http://www.betortrade.com/articles/92/1/64-of-Greyhound-Races-are-Won-by-the-first-bend-leader-Find-the-leader-and-make-326-ROI/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Snooker Trading Profits on Betfair Made Easy - Discover HOW to Profit from Trading Snooker Matches on Betfair]]></title>
					  <link>http://www.betortrade.com/articles/90/1/Snooker-Trading-Profits-on-Betfair-Made-Easy---Discover-HOW-to-Profit-from-Trading-Snooker-Matches-on-Betfair/Page1.html</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="Snooker Trading Profits on Betfair Made Easy - Discover HOW to Profit from Trading Snooker Matches on Betfair" src="http://www.betortrade.com/content_images/1/snookerboxlarge.jpg" align="left" border="0" height="99" width="85"/>Snooker Trading Made Simple is a fully packed trading manual containing 6 successful snooker trading methods that anyone can apply. This step-by-step guide shows you how to trade snooker matches and dominate the market on Betfair without breaking a sweat.</span> There is one market on Betfair that is not often talked about and offers untapped profits that are just waiting to be taken. This market is snooker and just a handful of people know the strategies used to exploit it. "Snooker Trading Made Simple" provides you with the exact methods I use to create green screens and profit opportunities on the snooker markets with just a few clicks of the mouse. Along with the step-by-step instructions on how to apply the 6 trading methods, you also receive a blueprint on how to use the methods when trading. This blueprint takes you through the practicalities of Betfair trading and leaves no stone unturned.&nbsp; ]]></description>
					  <author>no@spam.com (Bet or Trade)</author>
					  <pubDate>Thu, 17 Apr 2008 11:06:13 BST</pubDate>
					 <guid isPermaLink="true">http://www.betortrade.com/articles/90/1/Snooker-Trading-Profits-on-Betfair-Made-Easy---Discover-HOW-to-Profit-from-Trading-Snooker-Matches-on-Betfair/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Racing Factor X Betfair Horse Racing System - Discover the Betfair X Factor to Unlock Horse Racing Profits!]]></title>
					  <link>http://www.betortrade.com/articles/89/1/Racing-Factor-X-Betfair-Horse-Racing-System---Discover-the-Betfair-X-Factor-to-Unlock-Horse-Racing-Profits/Page1.html</link>
					  <description><![CDATA[<span style="font-weight: bold;"><img title="" alt="Racing Factor X Betfair Horse Racing System. Discover the Betfair X Factor to Unlock Horse Racing Profits!" src="http://www.betortrade.com/content_images/1/racingxfactor.jpg" align="left" border="0" height="106" width="85"/>It's no big secret that Betfair is possibly one of the easiest ways to make money online from sports betting. The strange thing is, most people seem to fail in trying! The Racing Factor X system for horse racing profits on Betfair is proclaimed to be one of the most advanced Horse Racing Betfair Systems EVER released - this system Guarantee's you profit.</span> The Racing Factor 'X' Betfair system is a unique Betfair profit making tool. There are so many punters and money laying around on Betfair, that the Racing Factor 'X' system is able to take a complete novice punter and turn them into a fully fledged Betfair profit pulling machine. Sounds Impossible? This Betfair horse racing system, which is based on and around various formulae, takes various factors into consideration before it gives you your exact bets, making it easy and simple to use. And don't forget - you are guaranteed to profit! ]]></description>
					  <author>no@spam.com (Bet or Trade)</author>
					  <pubDate>Mon, 14 Apr 2008 19:10:24 BST</pubDate>
					 <guid isPermaLink="true">http://www.betortrade.com/articles/89/1/Racing-Factor-X-Betfair-Horse-Racing-System---Discover-the-Betfair-X-Factor-to-Unlock-Horse-Racing-Profits/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			